You don't have any items in your cart.
Home Shop Product Electric Motor VSM motor Motor – Electric motor with cast iron body
The Cast Iron Base High Efficiency Motor by Hong Ky is engineered for durability and powerful performance across various industrial applications. This electric motor is ideal as a cement mixer motor or power washer motor, providing reliable, consistent power output for demanding tasks. Made in Vietnam, it’s designed to withstand rigorous use, ensuring long-term efficiency and stability.
Overview
Product Overview
This cast iron base electric motor by Hong Ky is tailored for tasks that demand power and durability. Its high efficiency allows it to perform consistently in heavy-duty equipment, making it a reliable choice for construction, manufacturing, and industrial cleaning applications. The robust design and energy-saving performance ensure it meets the demands of professional environments.
Main Features
Applications
Perfect for a range of uses, including:
Suitable Materials
Contact Information
For export inquiries, please contact us at +84 909 073 505.
Technical Specifications
Application/Load | Pulley Motor Model | Speed (RPM) | Output (kW) | Model (VSM) |
---|---|---|---|---|
Air Compressor 1/2HP / Mixer 1/2 bag | Ø100mm / 60mm | PLC-VSM1.1 | 1450 RPM | 1.1 kW |
Air Compressor 1HP, Mixer 1 bag | Ø100mm / 60mm | PLC-VSM1.5 | 1450 RPM | 1.5 kW |
Air Compressor 1HP, Mixer 1 bag | Ø120mm / 80mm | PLC-VSM2.2 | 1450 RPM | 2.2 kW |
Air Compressor 2HP, Pressure Washer 1HP | Ø80mm / 80mm | PLC-VSM2.2 | 1450 RPM | 2.2 kW |
Construction Hoist - load 150kg/100kg | Ø80mm / 100mm | PLC-VSM2.2 | 1450 RPM | 2.2 kW |
Air Compressor 2HP, Pressure Washer 1.5HP | Ø100mm / 80mm | PLC-VSM3.0 | 1450 RPM | 3.0 kW |
Air Compressor 3HP, Pressure Washer 2HP | Ø100mm / 80mm | PLC-VSM4.0 | 1450 RPM | 4.0 kW |
Air Compressor 1/2HP, Banana Cutter | Ø60mm / Mount T-Continuation | PLC-VSM1.1 | 2900 RPM | 1.1 kW |
Air Compressor 1HP, Banana Cutter | Ø60mm / Mount T-Continuation | PLC-VSM1.5 | 2900 RPM | 1.5 kW |
Air Compressor 1HP, Phenolic Cutter | Ø60mm / 70mm | PLC-VSM2.2 | 2900 RPM | 2.2 kW |
Air Compressor 2HP, Phenolic Cutter, Rice Polisher | Ø60mm / 70mm | PLC-VSM3.0 | 2900 RPM | 3.0 kW |
Phenolic Cutter, Rice Polisher | Ø70mm / 100mm | PLC-VSM3.5 | 2900 RPM | 3.5 kW |
Phenolic Cutter, Rice Polisher | Ø70mm / 100mm | PLC-VSM4.0 | 2900 RPM | 4.0 kW |
Application/Load | Pulley Motor | Model | Speed (RPM) | Output (kW) | VSM Model |
---|---|---|---|---|---|
Air Compressor 1/2HP / Mixer 1/2 bag | Ø100mm / 60mm | PLC-VSM1.1 | 1450 | 1.1 | VSM |
Air Compressor 1HP, Mixer 1 bag | Ø100mm / 60mm | PLC-VSM1.5 | 1450 | 1.5 | VSM |
Air Compressor 1HP, Mixer 1 bag | Ø120mm / 80mm | PLC-VSM2.2 | 1450 | 2.2 | VSM |
Air Compressor 2HP, Pressure Washer 1HP | Ø80mm / 80mm | PLC-VSM2.2 | 1450 | 2.2 | VSM |
Construction Hoist - load 150kg/100kg | Ø80mm / 100mm | PLC-VSM2.2 | 1450 | 2.2 | VSM |
Air Compressor 2HP, Pressure Washer 1.5HP | Ø100mm / 80mm | PLC-VSM3.0 | 1450 | 3.0 | VSM |
Air Compressor 3HP, Pressure Washer 2HP | Ø100mm / 80mm | PLC-VSM4.0 | 1450 | 4.0 | VSM |
Air Compressor 1/2HP, Banana Cutter | Ø60mm / Mount T-Continuation | PLC-VSM1.1 | 2900 | 1.1 | VSM |
Air Compressor 1HP, Banana Cutter | Ø60mm / Mount T-Continuation | PLC-VSM1.5 | 2900 | 1.5 | VSM |
Air Compressor 1HP, Phenolic Cutter | Ø60mm / 70mm | PLC-VSM2.2 | 2900 | 2.2 |
User Manual
Accessories included