Cart

You don't have any items in your cart.

Motor – Iron body electric motor

The Iron Body Electric Motor is a durable, high-performance motor built to withstand tough industrial conditions. With its robust iron construction and consistent power output, it is ideal for heavy-duty applications. Made in Vietnam.

Product information
  • Sturdy Iron Body for enhanced durability and longevity.
  • High Efficiency motor for reduced energy consumption.
  • Reliable Power Output suitable for heavy machinery.
  • Thermal Protection for safe, continuous use.
  • Low Vibration and Noise ensuring a quieter workspace.

Overview

Product Overview
The Iron Body Electric Motor is designed to meet the rigorous demands of industrial environments, providing reliable and steady power across various heavy-duty applications. Its iron body offers superior strength and durability, ensuring a longer lifespan even in challenging settings. This motor is well-suited for manufacturing plants, construction sites, and industrial machinery, providing consistent performance with minimal maintenance needs.

Features

  • Durable Iron Construction: Built to withstand harsh conditions.
  • Energy-Efficient Design: Lowers energy costs and minimizes waste.
  • Low Noise and Vibration: Contributes to a more comfortable workspace.
  • High Power Output: Reliable for intensive applications.
  • Overheat Protection: Ensures safe operation during extended use.

Applications
The Iron Body Electric Motor is ideal for pumps, compressors, manufacturing equipment, conveyors, and industrial fans.

Suitable Environments

  • Industrial Manufacturing Plants
  • Heavy Machinery Maintenance
  • Construction Sites
  • Power Plants

Contact Information
For export inquiries, Contact us at +84 909 073 505.

Technical Specifications

Specification Motor 1 Motor 2 Motor 3 Motor 4 Motor 5 Motor 6 Motor 7
Output (kW) 0.25 0.37 0.37 0.37 0.75 1.1 1.5
Phase 1 1 1 3 3 3 3
Fig No 2 3 3 1 1 1 1
Full Speed 1370 1370 1400 1370 1390 1400 1400
Efficiency Full Load 62 65 60 70 72 74 75
Efficiency 75% Load 61.5 63 62 68 70 68 76
Efficiency 50% Load 65 67 65 64 73 70 71
Power Consumption Full Load 68 68 66 75 75 72 76
Power Consumption 75% Load 61 63 62 65 67 68 70
Power Consumption 50% Load 40 40 40 49 50 - 50
Current 220V 1.7 2.5 7 - - - -
Current 380V - - - 1.6 2.1 2.8 4.7
Current 660V - - - - - - -
LRC FLC 370 370 390 600 600 600 600
Torque FLT 0.2 0.2 0.2 0.65 0.65 0.72 0.72
LRT FLT 190 190 190 210 210 210 210
BDT FLT 200 200 200 220 220 220 230

 

Output FIG No Frame size A AB B BB C H HC
4P Phase
0.25 1 2 64 105 132 90 115 26 65 160
0.37 1 3 80 125 162 100 125 45 82 160
0.37 3 1 71 125 162 100 125 45 71 170
0.75 3 1 71 125 162 100 125 50 71 170
1.1 3 1 75 125 162 100 125 56 75 180
1.5 3 1 75 125 162 100 125 56 75 180

 

Frame size AC L E ED DH D G GA F X Ball bearing  
Before  After
65 122 195 30 30 M4×10 14 12 16 4 9 20 6202-2rs 6201-2rs
82 173 270 40 30 M6×15 19 15.5 21.5 6 9 30 6204-2rs 6203-2rs
71 123 220 30 30 M5×10 14 11 16 5 9 30 6204-2rs 6203-2rs
71 123 240 40 30 M6×15 19 15.5 21.5 6 9 30 6204-2rs 6203-2rs
75 131 260 50 40 M8×15 24 20 27 8 9 30 6205-2rs 6204-2rs
77 131 260 50 40 M8×15 24 20 27 8 9 30 6205-2rs 6204-2rs

User Manual

Updating...

Accessories included

  • Mounting Brackets
  • Protective Housing
  • User Manual
  • Cable Connectors