You don't have any items in your cart.
Home Shop Product Woodworking machine Sanding machine Sanding line 4 side straight / curved parts
The Curved Surface Sander by Hồng Ký is an innovative sanding line designed to handle complex curved wood surfaces, like chair legs and armrests, efficiently. Proudly Made in Vietnam, this solution enhances surface smoothness and streamlines woodworking processes.
Overview
The Hong Ky Curved Surface Sander is a state-of-the-art sanding line, specifically engineered for woodworking companies that deal with curved and intricate wooden parts. By automating the sanding process and ensuring consistent results, it significantly boosts production efficiency. Whether prepping surfaces for stain or achieving a fine finish, this machine transforms woodworking into a flawless process.
Features
Applications
Ideal for finishing curved wood components such as:
Suitable Materials
Best used on solid wood, MDF, and plywood, especially those requiring detailed surface treatment for optimal finish quality.
Contact Information
Contact us at +84 909 073 505 for export inquiries.
Technical Specifications
Specification | Value |
Minimum working length: | Lmin = 350mm |
Working thickness: | H = 20mm – 100mm |
Working width: | W= 20mm – 100 mm |
Size of line: | DxRxC / LxWxH = 9000 x 1620 x 1800 mm |
Line net weight: | 2350 kg |
Total power: | 13.4 kW |
Rolling speed | 5 ÷ 15 m/min |
Conveyor speed: | 5 ÷ 15 m/min |
Lifting speed: | 35mm/s |
Lifting motor - High adjustment: | 100 mm |
Length of conveyor: | 0.5m, 1.0m |
Working height: | 850 ÷ 900 mm |
Dust extraction hood: | 4xØ100 mm |
Air volume/Dust extraction: | 1480 m3/h |
Voltage: | 380V |
Specification | Value |
Minimum working length: | Lmin = 350mm |
Working thickness: | H = 20mm – 100mm |
Working width: | W= 20mm – 100 mm |
Size of line: | DxRxC / LxWxH = 9000 x 1620 x 1800 mm |
Line net weight: | 2350 kg |
Total power: | 13.4 kW |
Rolling speed | 5 ÷ 15 m/min |
Conveyor speed: | 5 ÷ 15 m/min |
Lifting speed: | 35mm/s |
Lifting motor - High adjustment: | 100 mm |
Length of conveyor: | 0.5m, 1.0m |
Working height: | 850 ÷ 900 mm |
Dust extraction hood: | 4xØ100 mm |
Air volume/Dust extraction: | 1480 m3/h |
Voltage: | 380V |
Detailed specifications:
1. 2190039 - Conveyor – 0.5 M front |
|
Size: | W=750mm . L=500mm |
Speed: | 5 : 15 m/min |
Power: | 40W |
Machine net weight: | 60 kg |
2. 2190029 - Curve edge belt sander machine |
|
Working width | 20 – 100mm |
Working length | 350mm |
Working height | 20 – 100mm |
Curvature part wood - radius | R >= 1000mm |
Sanding belt speed | 18 - 20 m/s |
Sanding belt motor power | 2 x 1.5 kw |
Rolling speed | 5 : 15 m/min |
Sanding rolling shaft power | 4 x 0,25kw |
Lifting range | 100 mm |
Lifting speed | 35mm/s |
Size of machine | LxWxH 1200x1620x1200mm |
Weight of machine | 430kg |
Dust extraction hood | 2 x Ø 100mm |
Air volume/Dust extraction | 1480 m³/ h |
Voltage | 380V 3Phase 50Hz |
Total kw | 4kw |
3. 2190044 - Curve edge belt top-bottom sander machine |
|
Working width | 20 – 100mm |
Minimum working length | 350mm |
Working height | 20 – 100mm |
Curvature part wood - radius |
>=1000mm |
Belt speed | 18-22m/s |
Sanding belt specifications | 2 x Nhám vòng 150x1530 |
Sanding belt motor power | 2 x 1.5 - 3pha - 2P |
Rolling speed | 5 – 15 m/min |
Sanding rolling shaft power | 4 x 0.25 kw |
Oscillation range | 20 – 100 mm |
Oscillating speed | 0.5m/min |
Oscillating speed-reducer motor power | 90w |
Dust extraction hood | 2 x Ø 90 |
Air speed | 20 m/s |
Air volume/Dust extraction | 1480 m³/ h |
Size of machine | LxWxH=1200x1000x1800mm |
Weight of machine | 490kg |
Voltage | 380V 3Phase 50Hz |
Totally | 4.4kw |
4. 2190042 - Curve edge rounding disc sander machine |
|
Working width | 20 – 100mm |
Working length | 350mm |
Working height | 20 – 100mm |
Curvature part wood - radius | R >= 1000mm |
Disk brush speed | 250-450rpm |
Disk sanding brush motor power | 2 x 0.37 kw |
Diameter disk sanding | 250 mm |
Brush height | 46mm |
Brush length | 90mm |
Rolling speed | 5-15 m/min |
Sanding rolling shaft power | 0.37 kw |
Size of machine | LxWxH = 1200x820x1440mm |
Weight of machine | 330kg |
Dust extraction hood | 2 x Ø 100mm |
Air volume/Dust extraction | 1480 m³/ h |
Air speed | 20m/s |
Voltage | 380V 3Phase 50Hz |
Total kw | 1.1kw |
5. 2190035 - Curve edge brush sander machine |
|
Working width | 20 – 100mm |
Working length | 350mm |
Working height | 20 – 100mm |
Curvature part wood - radius | R >= 1000mm |
Brush speed | 250-450 rpm |
Sanding brush motor power | 2 x 0.37 kw |
Rolling speed | 5-15 m/min |
Sanding rolling shaft power | 4 x 0.25 kw |
Lifting range | 100 mm |
Lifting speed | 35mm/s |
Size of machine | LxWxH = 1200x890x1200 |
Weight of machine | 330 kg |
Dust extraction hood | 2 x Ø 100 |
Air volume/Dust extraction | 1480 m³/ h |
Air speed | 20 m/s |
Voltage | 380V 3Phase 50Hz |
Total kw | 1.8 kw |
6. 2190041 - Curve edge brush top-bottom sander machine |
|
Working width | 20 – 100mm |
Working length | 350mm |
Working height | 20 – 100mm |
Curvature part wood - radius | R >= 1000mm |
Brush speed | 250-450 rpm |
Sanding brush motor power | 2 x 0.37 kw |
Rolling speed | 5-15 m/min |
Sanding rolling shaft power | 4 x 0.25 kw |
Oscillating motor power | 40 w |
Oscillation range | 20 – 100mm |
Oscillating speed | 167 , 50hz |
Size of machine | LxWxH = 1200x620x1220 |
Weight of machine | 430 kg |
Dust extraction hood | 2 x Ø 100mm |
Air volume/Dust extraction | 1480 m³/ h |
Air speed | 20m/s |
Voltage | 380V 3Phase 50Hz |
Total kw | 1.8 kw |
7. 2190358 - Conveyor – 1.0 M |
|
Size: | W=750mm . L=500mm |
Speed: | 5 : 15 m/min |
Power: | 40W |
Machine net weight: | 70 kg |
8. 2190575 - Conveyor – 0.5 M rear |
|
Size: | W=750mm . L=500mm |
Speed: | 5 : 15 m/min |
Power: | 40W |
Machine net weight: | 60 kg |
User Manual