You don't have any items in your cart.
Home Shop Product Steel Processing line Tube mill line Hong Ky HK-S32 pipe mill
Overview
The Hong Ky HK-S32 tube manufacturing machine is engineered to produce welded steel tubes with precision, offering advanced high-frequency welding technology for efficient, high-quality steel tube production. With over 35 years of experience, this machine is crafted by experts in Vietnam, providing high stability and accuracy in manufacturing. The machine serves a variety of industries, making it suitable for structural applications like pre-engineered buildings, scaffolding, water pipes, and more.
The steel tube machine excels in various industries including:
Contact us at +84 909 073 505 for export inquiries and competitive quotes on importing Vietnamese-made steel pipe rolling machines.
Technical Specifications
| Specification | Unit | Value |
| Round Tube Diameter | mm | Ø 12.7 ~ Ø 42 |
| Material | Type | Low carbon steel coil, galvanized steel |
| Tube Thickness | mm | Min 0.5 ~ Max 2 |
| Square Box Tube Size | mm | Min 12 x 12 ~ Max 30 x 30 |
| Box Thickness | mm | Min 0.5 ~ Max 1.5 |
| Rectangular Box Tube Size | mm | Min 9 x 13 ~ Max 20 x 40 |
| Box Thickness | mm | Min 0.5 ~ Max 1.5 |
| Tube Output Speed | m/min | Min 30 ~ Max 100 |
| Tube Length | m | 4 ~ 8 |
| Main Motor Power | kW | 110 |
| High-Frequency Welder Power | kW | 150 |
| Content | Unit | HK-S32 |
| Inner Diameter of Steel Coil | mm | 470 ÷ 520 |
| Outer Diameter of Steel Coil | mm | 800 ÷ 1500 |
| Width of Strip | mm | 40 ÷ 132 |
| Weight of Steel Coil | kg | ≤1600 |
| Content | Unit | HK-S32 |
| Outer Diameter Horizontal Accumulator | mm | Ø3500 |
| Storing capacity | kg | 4500 |
| Motor capacity | kW | 15 |
| Feeding speed | m/min | 250 |
| Content | Unit | HK-S32 |
| Stand of Horizontal roll | set | 8 |
| Diameter of Horizontal Shaft | mm | Ø50 |
| Stand of Vertical roll | set | 8 |
| Diameter of Vertical Shaft | mm | Ø30 |
| Content | Unit | HK-S32 |
| Stand of Horizontal roll | set | 6 |
| Diameter of Horizontal Shaft | mm | Ø50 |
| Stand of Vertical roll | set | 6 |
| Diameter of Vertical Shaft | mm | Ø30 |
| Content | Unit | HK-S32 |
| Maximum Cutting diameter | mm | Ø42 |
| Maximum Cutting thickness | mm | 2 |
| Max Cutting Length | m | 4.0 ÷ 8.0 |
| Cutting Speed | m/min | 30 ÷ 100 |
| Content | Unit | HK-S32 |
| Table Length | m | 12 |
| Pipe Discharge | Air | 2 side |
| Motor Capacity | kW | 2.2 |
User Manual
Updating...
