You don't have any items in your cart.
Home Shop Product Electric Motor Hong Ky motor Motor – Electric motor with cast iron body
The Cast Iron Base High Efficiency Motor by Hong Ky is engineered for durability and powerful performance across various industrial applications. This electric motor is ideal as a cement mixer motor or power washer motor, providing reliable, consistent power output for demanding tasks. Made in Vietnam, it’s designed to withstand rigorous use, ensuring long-term efficiency and stability.
Overview
Product Overview
This cast iron base electric motor by Hong Ky is tailored for tasks that demand power and durability. Its high efficiency allows it to perform consistently in heavy-duty equipment, making it a reliable choice for construction, manufacturing, and industrial cleaning applications. The robust design and energy-saving performance ensure it meets the demands of professional environments.
Main Features
Applications
Perfect for a range of uses, including:
Suitable Materials
Contact Information
For export inquiries, please contact us at +84 909 073 505.
Technical Specifications
Output
|
Full speed
|
Efficiency
|
Power consumption performance
|
Current with full load
|
LRC FLC |
Torque |
||||||||||
2P | HP | Phase |
Full download
|
75%
load
|
50%
load
|
Full download | 75% load | 50% load | 220V | 380V | 660V | FLT | LRT FLT | BDT FLT | ||
0.75 | 1 | 3 | 2800 | 82 | 88 | 65 | 83 | 76 | 62 | - | 1.8 | - | 610 | 0.52 | 260 | 210 |
1.5 | 2 | 1 | 2800 | 81 | 82.5 | 82 | 85 | 70 | 70 | 14 | - | - | 410 | 0.55 | 200 | 200 |
2.2 | 3 | 1 | 2850 | 83 | 84 | 84 | 86 | 75 | 80 | 17 | - | - | 430 | 0.6 | 200 | 210 |
2.2 | 3 | 3 | 2850 | 81 | 82 | 82 | 85 | 70 | 70 | - | 4.8 | - | 700 | 0.75 | 220 | 230 |
3.75 | 5 | 3 | 2870 | 84 | 85 | 85.4 | 88 | 75 | 80 | - | 7.5 | - | 700 | 0.8 | 220 | 230 |
Output
|
Full speed
|
Efficiency
|
Power consumption performance
|
Current with full load
|
LRC FLC |
Torque
|
||||||||||
4P | HP | Phase |
Full download
|
75%
load
|
50%
load
|
Full download | 75% load | 50% load | 220V | 380V | 660V | FLT | LRT FLT | BDT FLT | ||
0.37 | 1∕2 | 1 | 1370 | 71 | 71.5 | 68 | 68 | 65.5 | 40 | 7 | - | - | 390 | 0.2 | 190 | 200 |
0.75 | 1 | 1 | 1370 | 73 | 72 | 70 | 70 | 75 | 50 | 11 | - | - | 390 | 0.2 | 190 | 200 |
0.75 | 1 | 3 | 1370 | 71 | 68 | 64 | 64 | 65 | 49 | 1.8 | - | 600 | 0.52 | 200 | 210 | |
1.1 | 1.5 | 1 | 1390 | 75 | 72 | 70 | 70 | 67 | 60 | 13 | - | - | 400 | 0.4 | 190 | 200 |
1.5 | 2 | 1 | 1400 | 75 | 72.5 | 70 | 70 | 66 | 50 | 16 | - | - | 400 | 0.4 | 190 | 200 |
1.5 | 2 | 3 | 1400 | 76 | 77 | 72 | 72 | 70 | 55 | - | 3 | - | 700 | 0.62 | 210 | 22 |
2.2 | 3 | 1 | 1450 | 76 | 73 | 70 | 70 | 65 | 50 | 19- | - | - | 400 | 0.5 | 190 | 200 |
2.2 | 3 | 3 | 1450 | 81 | 82 | 82 | 82 | 75 | 62 | - | 5 | - | 700 | 0.72 | 210 | 220 |
3.75 | 5 | 3 | 1450 | 82 | 83 | 83 | 83 | 76 | 63 | 8 | - | 700 | 0.72 | 210 | 220 |
Output |
Frame size |
A | AA | AB | AC | AD | B | BB | C | |||
2P | 4P | 6P | Pha | |||||||||
- | 0.37 | - | 1 | 90 | 136 | 33 | 169 | 178 | 145 | 100 | 130 | 47 |
0.75 | 0.75 | 0.75 | 3 | 90 | 136 | 33 | 169 | 178 | 145 | 100 | 130 | 47 |
1.5 | 0.75 | - | 1 | 100 | 140 | 42 | 178 | 206 | 160 | 125 | 162 | 56 |
2.2 | 0.75 | 0.75 | 3 | 100 | 140 | 42 | 178 | 206 | 160 | 125 | 162 | 56 |
2.2 | 1.5 | - | 1 | 100L | 160 | 42 | 200 | 206 | 160 | 140 | 180 | 63 |
- | 1.1 | 1.5 | 3 | 100L | 160 | 42 | 200 | 206 | 160 | 140 | 180 | 63 |
3.75 | 2.2 | - | 3 | 100L | 160 | 42 | 200 | 206 | 160 | 140 | 180 | 63 |
- | 1.5-2.2 | - | 1 | 112 | 190 | 48 | 230 | 232 | 180 | 140 | 180 | 70 |
- | 3.75 | 2.2 | 3 | 112 | 190 | 48 | 230 | 232 | 180 | 140 | 180 | 70 |
Frame size |
H | HA | HC | K | L | LE | D | E | ED | F | G | GA |
Ball bearing |
|
Before |
After |
|||||||||||||
90 | 90 | 12 | 178 | 12 | 280 | 92 | 19 | 40 | 30 | 6 | 15.5 | 21.5 | 6204-2rs | 6204-2rs |
90 | 90 | 12 | 178 | 12 | 280 | 92 | 19 | 40 | 30 | 6 | 15.5 | 21.5 | 6204-2rs | 6204-2rs |
100 | 100 | 13 | 202 | 12 | 325 | 95 | 24 | 50 | 40 | 8 | 20 | 27 | 6205-2rs | 6205-2rs |
100 | 100 | 13 | 202 | 12 | 325 | 95 | 24 | 50 | 40 | 8 | 20 | 27 | 6205-2rs | 6205-2rs |
100L | 100 | 12 | 202 | 12 | 345 | 95 | 24 | 50 | 40 | 8 | 20 | 27 | 6205-2rs | 6205-2rs |
100L | 100 | 12 | 202 | 12 | 345 | 95 | 24 | 50 | 40 | 8 | 20 | 27 | 6205-2rs | 6205-2rs |
100L | 100 | 12 | 202 | 12 | 355 | 95 | 28 | 60 | 50 | 8 | 24 | 31 | 6206-2rs | 6206-2rs |
112 | 112 | 14 | 230 | 12 | 376 | 110 | 28 | 60 | 50 | 8 | 24 | 31 | 6206-2rs | 6206-2rs |
112 | 112 | 14 | 230 | 12 | 376 | 110 | 28 | 60 | 50 | 8 | 24 | 31 | 6206-2rs | 6206-2rs |
User Manual
Updating...
Accessories included